File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:44, 14 January 2010 Pastedpic 11262009 133748.png (file) 117 KB   1
13:47, 14 January 2010 Oli.jpg (file) 2.94 MB Grimlocko96   1
13:55, 14 January 2010 Hafsteinn.jpg (file) 1.1 MB Hafsteinng   1
13:57, 14 January 2010 Fablab.jpg (file) 12 KB Siggi30   1
14:06, 14 January 2010 Eyjar.png (file) 250 KB Siggi30   2
14:08, 14 January 2010 Nafnf.jpg (file) 738 KB Hafsteinng   1
14:25, 14 January 2010 Drawing-1.svg (file) 56 KB Kristleifur boxpúði 1
15:48, 14 January 2010 FABLAB SUMMARY.pdf (file) 596 KB Sandip Pune This is documented by Mr.Harsha Sunder student of COE Pune Fab Lab with Sandip anasane 1
21:53, 14 January 2010 Stafir.pdf (file) 141 KB   2
09:23, 15 January 2010 P1140132.JPG (file) 296 KB Logan   1
10:00, 15 January 2010 P1140116.JPG (file) 282 KB Logan   1
10:05, 15 January 2010 P1140117.jpg (file) 17 KB Logan   1
10:11, 15 January 2010 P1140121.jpg (file) 15 KB Logan   1
10:11, 15 January 2010 P1140126.jpg (file) 19 KB Logan   1
10:12, 15 January 2010 P1140119.jpg (file) 17 KB Logan   1
10:12, 15 January 2010 P1140116.jpg (file) 16 KB Logan   1
10:12, 15 January 2010 P1140124.jpg (file) 16 KB Logan   1
10:40, 15 January 2010 P1140132.jpg (file) 23 KB Logan   2
11:09, 15 January 2010 Wires.svg (file) 15 KB Jan This file is a graphical representation of different plugs. 1
11:13, 15 January 2010 Wires.png (file) 141 KB Jan This file is a graphical representation of different plugs. 1
11:35, 15 January 2010 Urlsticker.svg (file) 4 KB Jan   1
18:53, 15 January 2010 P11401172.jpg (file) 20 KB Logan   1
19:37, 15 January 2010 Wires2.svg (file) 15 KB Jan   1
19:57, 15 January 2010 Wires2.png (file) 115 KB Jan   2
20:26, 15 January 2010 AVRDUDE.png (file) 159 KB Sandip Pune message shown in terminal window after entering avrdude -p t45 -c bsd -U flash:w:file.hex 1
20:34, 15 January 2010 Avrdude not respond.JPG (file) 34 KB Sandip Pune if avrdude programme does not respond or programme is not installed in microcontroller 1
20:52, 15 January 2010 Avrdude.png (file) 125 KB Sandip Pune   1
23:46, 15 January 2010 P1150133.JPG (file) 260 KB Pedro42 Strip the wires 1
11:39, 16 January 2010 DB9BackShell.JPG (file) 248 KB Pedro42   1
11:39, 16 January 2010 DB9Finished.JPG (file) 255 KB Pedro42   1
11:40, 16 January 2010 DB9Male and Female.JPG (file) 247 KB Pedro42   1
11:40, 16 January 2010 DB9Testing.JPG (file) 240 KB Pedro42   1
11:40, 16 January 2010 DB9Troubleshooting.JPG (file) 265 KB Pedro42   1
11:41, 16 January 2010 DB9WirePlacing.JPG (file) 263 KB Pedro42   1
12:01, 16 January 2010 MT5wires.JPG (file) 65 KB Pedro42   2
12:01, 16 January 2010 MT5BackShell.JPG (file) 44 KB Pedro42   1
12:01, 16 January 2010 Vice.JPG (file) 240 KB Pedro42   1
18:46, 16 January 2010 Pass the cable in the strain relief.JPG (file) 262 KB Pedro42   1
18:47, 16 January 2010 Click the strain relief to the connector.JPG (file) 268 KB Pedro42   1
13:28, 21 January 2010 Stafir.svg (file) 24 KB   2
13:49, 21 January 2010 Jolatre.svg (file) 4 KB   1
13:49, 21 January 2010 Jolatre2.svg (file) 5 KB   1
13:11, 22 January 2010 IMG 0677.JPG (file) 1.81 MB Sandip Pune   1
13:14, 22 January 2010 IMG 0680.JPG (file) 2.31 MB Sandip Pune   1
13:16, 22 January 2010 IMG 0681.JPG (file) 2.06 MB Sandip Pune   1
13:20, 22 January 2010 IMG 0682.JPG (file) 1.65 MB Sandip Pune   1
13:27, 22 January 2010 Image.JPG (file) 22 KB Sandip Pune   1
13:43, 22 January 2010 IMG 0684.JPG (file) 2.19 MB Sandip Pune   1
13:50, 22 January 2010 IMG 0690.JPG (file) 2.09 MB Sandip Pune   1
13:54, 22 January 2010 IMG 0692.JPG (file) 1.62 MB Sandip Pune   1
First pagePrevious pageNext pageLast page