Template:LabsBlock: Difference between revisions
Jump to navigation
Jump to search
m ...try again |
Restructuring |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
| valign="top" width="100%" colspan="5" style="background: #f36018; color: #FFFFFF; font-weight: bold; text-align: center;" | | | valign="top" width="100%" colspan="5" style="background: #f36018; color: #FFFFFF; font-weight: bold; text-align: center;" | | ||
Labs | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=100531702172447774282.00044fdbd79d493ad9600 map] | Labs | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=100531702172447774282.00044fdbd79d493ad9600 map] | ||
|- | |||
| valign="top" width="100%" colspan="5" style="text-align: center;" | | |||
[[ConditionsForFabLabLabel | Minimal conditions for being a FabLab (EN/FR/DE)]] | |||
|- style="font-weight: bold;" | |- style="font-weight: bold;" | ||
| width="20%" | Africa | | width="20%" | Africa | ||
| width="20%" | Europe | | width="20%" | Europe | ||
| width="20%" | | |||
| width="20%" | North America | | width="20%" | North America | ||
|- valign="top" | | |- valign="top" | | ||
| | | | ||
Line 19: | Line 21: | ||
** [[Pretoria]]: Innovation Hub | ** [[Pretoria]]: Innovation Hub | ||
** [[Cape Town]] | ** [[Cape Town]] | ||
'''Asia''' | |||
* [[Afghanistan]] | * [[Afghanistan]] | ||
** [[Jalalabad]] | ** [[Jalalabad]] | ||
Line 27: | Line 29: | ||
** [[Pune ]]: College of Engineering,Pune | ** [[Pune ]]: College of Engineering,Pune | ||
| | | | ||
* [[ | * [[Austria]] | ||
** [[ | ** [[Vienna]]: Happylab - Vienna Fab Lab | ||
* [[Belgium]] | * [[Belgium]] | ||
** [[Leuven]] KU Leuven | ** [[Leuven]] KU Leuven | ||
** [[Gent]] Timelab | ** [[Gent]] Timelab | ||
*[[Czech Republic]] | |||
**[[Prague]]: fleq (planned) | |||
* [[France]] | * [[France]] | ||
** [[Toulouse]]: Artilect FabLab | ** [[Toulouse]]: Artilect FabLab | ||
** [[Gennevilliers]]: [FacLab http://www.faclab.org/] | |||
* [[Germany]] | * [[Germany]] | ||
** [[Aachen]]: RWTH FabLab | ** [[Aachen]]: RWTH FabLab | ||
** [[Munich]]: FabLab München (''planned'') | ** [[Munich]]: FabLab München (''planned'') | ||
** [[Berlin]]: Betahaus | ** [[Berlin]]: Betahaus | ||
** [[Potsdam]]: Science Shop Potsdam (''planned'') | |||
** [[Dusseldorf]] | ** [[Dusseldorf]] | ||
** [[Nuremberg]] planned | ** [[Nuremberg]] planned | ||
** [[Hamburg]] planned | ** [[Hamburg]] planned | ||
** [[Bremen]] planned | ** [[Bremen]] planned | ||
* [[Iceland]] | |||
** [[Akranes]] | |||
** [[Reykjavík]] | |||
** [[Saudarkrokur]] | |||
** [[Vestmannaeyjar]]: NMÍ | |||
| | |||
* [[Netherlands]] | |||
** [[Amsterdam]]: Waag Society | |||
** [[Utrecht]]: Protospace | |||
** [[Den Haag]]: CabFabLab | |||
** [[Groningen]]: FabLab Groningen | |||
** [[Arnhem]]: HAN | |||
** [[FabTruck]]: mobile lab | |||
** [[Amersfoort]]: FabLab Amersfoort | |||
** [[Enschede]]: FabLab Enschede | |||
** [[Rotterdam]]: to be opened around 1 Nov 2011 | |||
** [[Dutch Initiatives]]: planned labs | |||
* [[Norway]] | * [[Norway]] | ||
** [[Lyngen]]: MIT Fab Lab Norway | ** [[Lyngen]]: MIT Fab Lab Norway | ||
Line 58: | Line 70: | ||
** [[Barcelona]]: Institute for Advanced Architecture in Catalonia | ** [[Barcelona]]: Institute for Advanced Architecture in Catalonia | ||
** [[DHUB Barcelona]]: DHUB | ** [[DHUB Barcelona]]: DHUB | ||
** [[LABoral FabLAB]], Gijón [http://www.data-red.com/leernota.php?referencia=201012177105®istro=3122021710731210] | |||
* [[Sweden]] | * [[Sweden]] | ||
** [[Malmø]]: ''Under construction'' | ** [[Malmø]]: ''Under construction'' | ||
Line 65: | Line 78: | ||
**[[Manchester]]: The Manufacturing Institute | **[[Manchester]]: The Manufacturing Institute | ||
**[[Cambridge]]: Makespace, http://makespace.org/ | **[[Cambridge]]: Makespace, http://makespace.org/ | ||
| | | | ||
* [[USA]] | * [[USA]] | ||
Line 81: | Line 93: | ||
** Oklahoma, [[Ponca City]]: Pioneer Technology Center (Manufacturing Education Training System Skills on Wheels Mobile Lab) | ** Oklahoma, [[Ponca City]]: Pioneer Technology Center (Manufacturing Education Training System Skills on Wheels Mobile Lab) | ||
** Oklahoma, [[Claremore]]: Will Rogers Junior High School | ** Oklahoma, [[Claremore]]: Will Rogers Junior High School | ||
'''South America''' | |||
* [[Costa Rica]] | * [[Costa Rica]] | ||
* Peru | * Peru |
Latest revision as of 15:47, 31 October 2014
Labs | map | ||||
Africa | Europe | North America | ||
Asia |
|
|
South America
|