Portal:Equipment: Difference between revisions

From Fab Lab Wiki - by NMÍ Kvikan
Jump to navigation Jump to search
core equipment: added 3D printer
mNo edit summary
 
(6 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| id="mp-banner" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
{| style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" id="mp-banner"
|-
|-
| class="MainPageBG" style="text-align:center; padding:0.2em; background-color:#000000; border:1px solid #f2e0ce; color:#fff; font-size:100%;" | The Equipment Portal
| style="text-align:center; padding:0.2em; background-color:#000000; border:1px solid #f2e0ce; color:#fff; font-size:100%;" class="MainPageBG" | The Equipment Portal
|-
|-
| class="MainPageBG" style="text-align:left; padding:0.2em; background-color:#fffaf5; border:1px solid #f2e0ce; color:#000; font-size:100%;" | Fab Lab equipment are the machines and materials we use to create our wonderful products. While individual labs may differ in the exact brand or models of each piece of machine, they share more in common than they differ.
| style="text-align:left; padding:0.2em; background-color:#fffaf5; border:1px solid #f2e0ce; color:#000; font-size:100%;" class="MainPageBG" | Fab Lab equipment are the machines and materials we use to create our wonderful products. While individual labs may differ in the exact brand or models of each piece of machine, they share more in common than they differ.
|}
|}


Line 10: Line 10:
{|
{|
|-
|-
! width="50%" align="center" | CORE EQUIPMENT
! width="50%" align="center" | CORE EQUIPMENT  
! width="50%" align="center" | also found in some labs
! width="50%" align="center" | also found in some labs
|-
|-
Line 21: Line 21:
*Laser Cutter<br>
*Laser Cutter<br>


:e.g. [[Epilog Laser]]
:e.g. [[Epilog Mini 24]]


*CNC Large Scale Wood Router or Soft Materials Mill<br>
*CNC Large Scale Wood Router or Soft Materials Mill<br>


:e.g. [[Shopbot]]
:e.g. [[Shopbot_PRSalpha_120x60]]


*Vinyl/Sign Cutter
*Vinyl Cutter


:e.g. [[Roland CAMM]]
:e.g. [[Roland GX-24 CAMM-1]]


*Precision Desktop Milling Machine<br>
*Precision Desktop Milling Machine<br>


:e.g. [[Roland Modela]]
:e.g. [[Roland_Modela_MDX-20]]


|}
|}
Line 39: Line 39:
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
|-
|-
| class="MainPageBG" style="text-align:center; padding:0.2em; background-color:#CEF2E0; border:1px solid #a3bfb1; color:#000; font-size:100%;" | Computer Controlled Additive Machining
| style="text-align:center; padding:0.2em; background-color:#CEF2E0; border:1px solid #a3bfb1; color:#000; font-size:100%;" class="MainPageBG" | Computer Controlled Additive Machining
|-
|-
| class="MainPageBG" style="text-align:left; padding:0.2em; background-color:#f5fffa; border:1px solid #c3f2e0; color:#000; font-size:100%;" |  
| style="text-align:left; padding:0.2em; background-color:#f5fffa; border:1px solid #c3f2e0; color:#000; font-size:100%;" class="MainPageBG" |  
*UP! ([http://desktopfab.com/ http://desktopfab.com/])<br>allegedly to be replaced by the [http://ultimaker.org Ultimaker] when in can be rolled out in volume.<br>
*UP! ([http://desktopfab.com/ http://desktopfab.com/])<br>allegedly to be replaced by the [http://ultimaker.org Ultimaker] when in can be rolled out in volume.<br>


Line 48: Line 48:
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
|-
|-
| class="MainPageBG" style="text-align:center; padding:0.2em; background-color:#CEF2E0; border:1px solid #a3bfb1; color:#000; font-size:100%;" | Electronics
| style="text-align:center; padding:0.2em; background-color:#CEF2E0; border:1px solid #a3bfb1; color:#000; font-size:100%;" class="MainPageBG" | Electronics
|-
|-
| class="MainPageBG" style="text-align:left; padding:0.2em; background-color:#f5fffa; border:1px solid #c3f2e0; color:#000; font-size:100%;" |  
| style="text-align:left; padding:0.2em; background-color:#f5fffa; border:1px solid #c3f2e0; color:#000; font-size:100%;" class="MainPageBG" |  
*[[Electronics workspace]]
*[[Electronics workspace]]


Line 57: Line 57:
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
|-
|-
| class="MainPageBG" style="text-align:center; padding:0.2em; background-color:#CEF2E0; border:1px solid #a3bfb1; color:#000; font-size:100%;" | Communications / Network
| style="text-align:center; padding:0.2em; background-color:#CEF2E0; border:1px solid #a3bfb1; color:#000; font-size:100%;" class="MainPageBG" | Communications / Network
|-
|-
| class="MainPageBG" style="text-align:left; padding:0.2em; background-color:#f5fffa; border:1px solid #c3f2e0; color:#000; font-size:100%;" |  
| style="text-align:left; padding:0.2em; background-color:#f5fffa; border:1px solid #c3f2e0; color:#000; font-size:100%;" class="MainPageBG" |  
*connection with [[Multipoint Conference Unit (MCU)|Fab Lab Video Conference Server]] aka "the Polycom" or "mcu.cba.mit.edu"
*connection with [[Multipoint Conference Unit (MCU)|Fab Lab Video Conference Server]] aka "the Polycom" or "mcu.cba.mit.edu"


Line 67: Line 67:
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
|-
|-
| class="MainPageBG" style="text-align:center; padding:0.2em; background-color:#cedff2; border:1px solid #a3b0bf; color:#000; font-size:100%;" | Computer Controlled Subtractive Machining
| style="text-align:center; padding:0.2em; background-color:#cedff2; border:1px solid #a3b0bf; color:#000; font-size:100%;" class="MainPageBG" | Computer Controlled Subtractive Machining
|-
|-
| class="MainPageBG" style="text-align:left; padding:0.2em; background-color:#f5faff; border:1px solid #cedff2; color:#000; font-size:100%;" |  
| style="text-align:left; padding:0.2em; background-color:#f5faff; border:1px solid #cedff2; color:#000; font-size:100%;" class="MainPageBG" |  
*[[MTM Snap]]
*[[MTM Snap]]


|}
|}
<br>


{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
|-
|-
| class="MainPageBG" style="text-align:center; padding:0.2em; background-color:#cedff2; border:1px solid #a3b0bf; color:#000; font-size:100%;" | Computer Controlled Additive Machining
| style="text-align:center; padding:0.2em; background-color:#cedff2; border:1px solid #a3b0bf; color:#000; font-size:100%;" class="MainPageBG" | Computer Controlled Additive Machining
|-
|-
| class="MainPageBG" style="text-align:left; padding:0.2em; background-color:#f5faff; border:1px solid #cedff2; color:#000; font-size:100%;" |  
| style="text-align:left; padding:0.2em; background-color:#f5faff; border:1px solid #cedff2; color:#000; font-size:100%;" class="MainPageBG" |  
*Embroidery<br>
*Embroidery<br>


Line 87: Line 85:
*3D printing<br>
*3D printing<br>


:e.g. [http://ultimaker.org Ultimaker]
:e.g. [[Makerbot_Replicator_2]]


|}
|}
Line 93: Line 91:
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
|-
|-
| class="MainPageBG" style="text-align:center; padding:0.2em; background-color:#cedff2; border:1px solid #a3b0bf; color:#000; font-size:100%;" | Electronics
| style="text-align:center; padding:0.2em; background-color:#cedff2; border:1px solid #a3b0bf; color:#000; font-size:100%;" class="MainPageBG" | Electronics
|-
|-
| class="MainPageBG" style="text-align:left; padding:0.2em; background-color:#f5faff; border:1px solid #cedff2; color:#000; font-size:100%;" |  
| style="text-align:left; padding:0.2em; background-color:#f5faff; border:1px solid #cedff2; color:#000; font-size:100%;" class="MainPageBG" |  
*RF Network analysis
*RF Network analysis


Line 104: Line 102:
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
|-
|-
| class="MainPageBG" style="text-align:center; padding:0.2em; background-color:#cedff2; border:1px solid #a3b0bf; color:#000; font-size:100%;" | Communications / Network
| style="text-align:center; padding:0.2em; background-color:#cedff2; border:1px solid #a3b0bf; color:#000; font-size:100%;" class="MainPageBG" | Communications / Network
|-
|-
| class="MainPageBG" style="text-align:left; padding:0.2em; background-color:#f5faff; border:1px solid #cedff2; color:#000; font-size:100%;" |  
| style="text-align:left; padding:0.2em; background-color:#f5faff; border:1px solid #cedff2; color:#000; font-size:100%;" class="MainPageBG" |  
( )  
( )  


Line 112: Line 110:


|}
|}
[http://wiki.fablab.is/wiki/Machine_suppliers<span style="text-decoration: underline;">global list of alternative equipment available (table of choice)</span>]

Latest revision as of 20:20, 16 August 2014

The Equipment Portal
Fab Lab equipment are the machines and materials we use to create our wonderful products. While individual labs may differ in the exact brand or models of each piece of machine, they share more in common than they differ.


CORE EQUIPMENT also found in some labs
Computer Controlled Subtractive Machining
  • Laser Cutter
e.g. Epilog Mini 24
  • CNC Large Scale Wood Router or Soft Materials Mill
e.g. Shopbot_PRSalpha_120x60
  • Vinyl Cutter
e.g. Roland GX-24 CAMM-1
  • Precision Desktop Milling Machine
e.g. Roland_Modela_MDX-20
Computer Controlled Additive Machining
Electronics
Communications / Network
Computer Controlled Subtractive Machining
Computer Controlled Additive Machining
  • Embroidery
e.g. Babylock Embroidery Machine
  • 3D printing
e.g. Makerbot_Replicator_2
Electronics
  • RF Network analysis
eg, Wispy USB spectrum analyzer for 900 MHz - 5 GHz
Communications / Network

( )



global list of alternative equipment available (table of choice)