CNC: Difference between revisions
Jump to navigation
Jump to search
Created page with " DO NOT make or break any electrical connections to the system while the units is turned on. Material Engraving Vector Cutting 300 DPI engraving (speed/power) 400 DPI e..." |
No edit summary |
||
Line 5: | Line 5: | ||
Akryl (Plexiglass) X X 100/75 100/65 100/55 3mm – 12/100/5000 | Akryl (Plexiglass) X X 100/75 100/65 100/55 3mm – 12/100/5000 | ||
6mm – 5/100/5000 | 6mm – 5/100/5000 | ||
<br> | |||
{| width="100%" border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
|- | |||
| Material | |||
| Engraving | |||
| Vector Cutting | |||
| 300 DPI engraving (speed/power) | |||
| 400 DPI engraving (speed/power) | |||
| 600 DPI engraving ((speed/power) | |||
| Vector Cutting (speed/power/frequency) | |||
|- | |||
| Akryl (Plexiglass) | |||
| X | |||
| X | |||
| 100/75 | |||
| 100/65 | |||
| 100/55 | |||
| 3mm – 12/100/5000 <br>6mm – 5/100/5000 | |||
</br> |
Revision as of 22:44, 10 November 2012
DO NOT make or break any electrical connections to the system while the units is turned on.
Material Engraving Vector Cutting 300 DPI engraving (speed/power) 400 DPI engraving (speed/power) 600 DPI engraving ((speed/power) Vector Cutting (speed/power/frequency)
Akryl (Plexiglass) X X 100/75 100/65 100/55 3mm – 12/100/5000
6mm – 5/100/5000
Material | Engraving | Vector Cutting | 300 DPI engraving (speed/power) | 400 DPI engraving (speed/power) | 600 DPI engraving ((speed/power) | Vector Cutting (speed/power/frequency) |
Akryl (Plexiglass) | X | X | 100/75 | 100/65 | 100/55 | 3mm – 12/100/5000 6mm – 5/100/5000
|