CNC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 48: | Line 48: | ||
| Fablab IMAL (Bruxelles/Belgique) | | Fablab IMAL (Bruxelles/Belgique) | ||
|- | |- | ||
| 3drcnc | | *[http://www.3drcnc.com 3drcnc] | ||
| CN PANEL 1200 | | *[http://www.3drcnc.com/topic1/page7.html CN PANEL 1200] | ||
| 1550 x 1030 mm | | 1550 x 1030 mm | ||
| | | | ||
Line 58: | Line 58: | ||
Précision générale : 0,02 mm | Précision générale : 0,02 mm | ||
| | | | ||
|- | |||
| *[http://www.shopbottools.com Shop Bot] | |||
| PRSalpha CNC 120-60 | |||
| 3.10m x 1.57m x .20m | |||
| 3.05m x 1.52m x .15m | |||
| 3.66m x 2.31m x 1.70m | |||
| 600 inches/mn and transit speeds 1,800 inches/mn | |||
| mm | |||
| Step resolution of .0004" / Positional accuracy of +/- .002" | |||
| | |||
| | |||
| | |||
| | |||
| Fablab ( / ) | |||
|- | |- | ||
| | | |
Revision as of 23:56, 10 November 2012
Liste des machines CNC
Machine 3 axes
Marque | Modèle | Dimensions table | Courses X,Y,Z (mm) | Surface de travail | Vitesse maxi à Vide | Passage sous portique | Précision | Broche | Pilotage | Matériaux usinables | Budget | Ou la trouver? |
Makko | M1070 KU | 1000 x 690 x 125 | 1200x800mm | 6000 mm/mn | 165mm | Précision de reprise : +/- 0.02 mm | bois, métaux légers, plexiglass, pierres tendres | Fablab Artilect (Toulouse/France) | ||||
cnc-step (German) | High-Z S-720 | 720x420mm | 110mm | externe | Fablab IMAL (Bruxelles/Belgique) | |||||||
*3drcnc | *CN PANEL 1200 | 1550 x 1030 mm | 1200 x 800 x 220 mm | 4000 mm/mn selon 3 axes | Résolution des mouvements : - de 1 µ / pas
Précision générale : 0,02 mm |
|||||||
*Shop Bot | PRSalpha CNC 120-60 | 3.10m x 1.57m x .20m | 3.05m x 1.52m x .15m | 3.66m x 2.31m x 1.70m | 600 inches/mn and transit speeds 1,800 inches/mn | mm | Step resolution of .0004" / Positional accuracy of +/- .002" | Fablab ( / ) | ||||
x mm | x x mm | x mm | mm/mn | mm | +/- 0.02 mm | Fablab ( / ) |
Liste de machines CNC :