CNC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| Broche | | Broche | ||
| Pilotage | | Pilotage | ||
| | | | ||
| Budget | | Budget | ||
| Ou la trouver? | | Ou la trouver? | ||
Line 30: | Line 30: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Fablab Artilect (Toulouse/France) | | Fablab Artilect (Toulouse/France) | ||
Line 60: | Line 60: | ||
|- | |- | ||
| *[http://www.shopbottools.com Shop Bot] | | *[http://www.shopbottools.com Shop Bot] | ||
| PRSalpha CNC 120-60 | | *[http://www.shopbottools.com/mProducts/prSalpha.htm PRSalpha] CNC 120-60 | ||
| 3.10m x 1.57m x .20m | | 3.10m x 1.57m x .20m | ||
| 3.05m x 1.52m x .15m | | 3.05m x 1.52m x .15m | ||
Line 73: | Line 73: | ||
| Fablab ( / ) | | Fablab ( / ) | ||
|- | |- | ||
| *[http://www.precix.com Precix] | |||
| *[http://www.precix.com/CNC_router_industrial_11100.htm MODEL 11100] | |||
| x mm | |||
| 154.4x307.3cm | |||
| 190.50x350.52x187.96cm | |||
| up to 1800 cm/ min. | |||
| 16 cm / 30 cm option | |||
| repetability: 0.002cm Positioning Accuracy: 0.005cm | |||
| | |||
| 5 hp Perske or HSD spindle motor | |||
| Ethernet or USB | |||
| | |||
| Fablab bcn (Barcelone/Espagne) | |||
|- | |||
http://www.precix.com | |||
| | | | ||
| | | |
Revision as of 00:13, 11 November 2012
Liste des machines CNC
Machine 3 axes
Marque | Modèle | Dimensions table | Courses X,Y,Z (mm) | Surface de travail | Vitesse maxi à Vide | Passage sous portique | Précision | Broche | Pilotage | Budget | Ou la trouver? | |
Makko | M1070 KU | 1000 x 690 x 125 | 1200x800mm | 6000 mm/mn | 165mm | Précision de reprise : +/- 0.02 mm | Fablab Artilect (Toulouse/France) | |||||
cnc-step (German) | High-Z S-720 | 720x420mm | 110mm | externe | Fablab IMAL (Bruxelles/Belgique) | |||||||
*3drcnc | *CN PANEL 1200 | 1550 x 1030 mm | 1200 x 800 x 220 mm | 4000 mm/mn selon 3 axes | Résolution des mouvements : - de 1 µ / pas
Précision générale : 0,02 mm |
|||||||
*Shop Bot | *PRSalpha CNC 120-60 | 3.10m x 1.57m x .20m | 3.05m x 1.52m x .15m | 3.66m x 2.31m x 1.70m | 600 inches/mn and transit speeds 1,800 inches/mn | mm | Step resolution of .0004" / Positional accuracy of +/- .002" | Fablab ( / ) | ||||
*Precix | *MODEL 11100 | x mm | 154.4x307.3cm | 190.50x350.52x187.96cm | up to 1800 cm/ min. | 16 cm / 30 cm option | repetability: 0.002cm Positioning Accuracy: 0.005cm | 5 hp Perske or HSD spindle motor | Ethernet or USB | Fablab bcn (Barcelone/Espagne) | ||
x mm | x x mm | x mm | mm/mn | mm | +/- 0.02 mm | Fablab ( / ) |
Liste de machines CNC :