MediaWiki:LabProfile-form: Difference between revisions
created form |
No edit summary |
||
Line 1: | Line 1: | ||
namePattern={{{labname}}} | namePattern={{{labname}}} | ||
labname|Name|text|description|300 | labname|Name|text|description|300 | ||
status|Status|radio|"operational; | status|Status|radio|"operational;in_preparation;in_planning" | ||
address|Address|textarea|free format text|rows | address|Address|textarea|free format text|rows=6,columns=80 | ||
continent|Continent|select|to sort list by continents|"North Americas;Central/South America;Europe;Africa;Asia" | continent|Continent|select|to sort list by continents|select="North Americas;Central/South America;Europe;Africa;Asia" | ||
maplink|Map Link (Google)|text|description|300 | maplink|Map Link (Google)|text|description|300 | ||
homepage|Home Page|text|description|300 | homepage|Home Page|text|description|300 | ||
Line 9: | Line 9: | ||
phone|Telephone|text|description|300 | phone|Telephone|text|description|300 | ||
labmanager|Lab Manager|text|description|300 | labmanager|Lab Manager|text|description|300 | ||
contact_labmanager|Lab Manager Contact Details|textarea|add phone, web & email, skype| | contact_labmanager|Lab Manager Contact Details|textarea|add phone, web & email, skype| rows=6,columns=80 | ||
businessmanager|Business Manager|text|description|300 | businessmanager|Business Manager|text|description|300 | ||
contact_businessmanager|Business Manager Contact Details|textarea|add phone, web & email, skype| | contact_businessmanager|Business Manager Contact Details|textarea|add phone, web & email, skype| rows=6,columns=80 | ||
projectmanager|Project Manager|text|description|300 | projectmanager|Project Manager|text|description|300 | ||
contact_projectmanager|Project Manager Contact Details|textarea|add phone, web & email, skype| | contact_projectmanager|Project Manager Contact Details|textarea|add phone, web & email, skype| rows=6,columns=80 | ||
other_info|Other Info|textarea|any other info| | other_info|Other Info|textarea|any other info| rows=6,columns=80 |
Revision as of 06:22, 25 May 2010
namePattern={{{labname}}} labname|Name|text|description|300 status|Status|radio|"operational;in_preparation;in_planning" address|Address|textarea|free format text|rows=6,columns=80 continent|Continent|select|to sort list by continents|select="North Americas;Central/South America;Europe;Africa;Asia" maplink|Map Link (Google)|text|description|300 homepage|Home Page|text|description|300 email|E-mail|text|description|300 phone|Telephone|text|description|300 labmanager|Lab Manager|text|description|300 contact_labmanager|Lab Manager Contact Details|textarea|add phone, web & email, skype| rows=6,columns=80 businessmanager|Business Manager|text|description|300 contact_businessmanager|Business Manager Contact Details|textarea|add phone, web & email, skype| rows=6,columns=80 projectmanager|Project Manager|text|description|300 contact_projectmanager|Project Manager Contact Details|textarea|add phone, web & email, skype| rows=6,columns=80 other_info|Other Info|textarea|any other info| rows=6,columns=80