Template:Fab Lab News: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 12: | Line 12: | ||
The goal of this project was to open the idea of mathematical art to the crowd and see where it is taken. Whilst traditional artwork is monolithic and static, our idea was to create a social piece of artwork that had the ability to evolve over time. In addition by playing a role in the design and construction the community is involved in the art from the beginning, not mearly as observers. | The goal of this project was to open the idea of mathematical art to the crowd and see where it is taken. Whilst traditional artwork is monolithic and static, our idea was to create a social piece of artwork that had the ability to evolve over time. In addition by playing a role in the design and construction the community is involved in the art from the beginning, not mearly as observers. | ||
[[Sculpture System No. 5|See more]] | [[Sculpture System No. 5|See more]] | ||
<!-- | <!-- | ||
Line 25: | Line 23: | ||
--> | --> | ||
| width="50%" | | |||
== DIY Motor in 12 Easy Steps == | == DIY Motor in 12 Easy Steps == | ||
{{:DIY Motor in 12 Easy Steps}} | {{:DIY Motor in 12 Easy Steps}} |
Revision as of 20:46, 30 April 2009
Fab Lab News | Featured |
Sculpture System No. 5 set up in VestmannaeyjarCan you get children and young people to build mathematical scultptures in their own time? The goal of this project was to open the idea of mathematical art to the crowd and see where it is taken. Whilst traditional artwork is monolithic and static, our idea was to create a social piece of artwork that had the ability to evolve over time. In addition by playing a role in the design and construction the community is involved in the art from the beginning, not mearly as observers. See more
|
DIY Motor in 12 Easy StepsThis tutorial will teach you how to build a very simple DC motor. |