Portal:Labs: Difference between revisions
Jump to navigation
Jump to search
improved and extended self declaration |
one lab per table row / added status where I had some impression of what it would be, no guarantee, labs to check for themselves |
||
Line 39: | Line 39: | ||
| Belgium | | Belgium | ||
| | | | ||
| Gent (Timelab) | | Gent (Timelab) | ||
Leuven (FabLab Leuven) | Leuven (FabLab Leuven) | ||
| | | | ||
| ??? | |||
|- | |||
| Belgium | |||
| | |||
| Leuven (FabLab Leuven) | |||
| | |||
| ??? | |||
|- | |- | ||
| Costa Rica | | Costa Rica | ||
Line 47: | Line 54: | ||
| Cartago (Instituto Tecnologico de Costa Rica) | | Cartago (Instituto Tecnologico de Costa Rica) | ||
| | | | ||
| ??? | |||
|- | |- | ||
| Colombia | | Colombia | ||
Line 52: | Line 60: | ||
| Medellin (Fab Lab Medellin) | | Medellin (Fab Lab Medellin) | ||
| | | | ||
| ??? | |||
|- | |- | ||
| France | | France | ||
Line 57: | Line 66: | ||
| Toulouse (Artilect Fab Lab) | | Toulouse (Artilect Fab Lab) | ||
| | | | ||
| ABAB | |||
|- | |||
|- | |- | ||
| Germany | | Germany | ||
| | | | ||
| Aachen (RWTH FabLab) <br> | | Aachen (RWTH FabLab) <br> | ||
| | | | ||
| AAAA | |||
|- | |||
| Germany | |||
| | |||
| Berlin (Open Design City) <br> | |||
| | |||
| CBCC | |||
|- | |||
| Germany | |||
| | |||
| Köln (DingFabrik Köln e.V.) | |||
| | |||
| ??? | |||
|- | |||
| Germany | |||
| | |||
| München (FabLab München e.V.) | |||
| | |||
| B??? | |||
|- | |||
| Germany | |||
| | |||
| Nürnberg | |||
| | |||
| under development | |||
|- | |- | ||
| Ghana | | Ghana | ||
Line 70: | Line 103: | ||
| Takoradi (Takoradi Technical Institute) | | Takoradi (Takoradi Technical Institute) | ||
| | | | ||
| ??? | |||
|- | |- | ||
| Hungary | | Hungary | ||
Line 75: | Line 109: | ||
| Budapest (Fab Lab Budapest) | | Budapest (Fab Lab Budapest) | ||
| | | | ||
| ??? | |||
|- | |- | ||
| Iceland | | Iceland | ||
| | | | ||
| | | Akranes (Fab Lab Akranesi) | ||
Akranes (Fab Lab Akranesi | |||
| | | | ||
| ??? | |||
|- | |||
| Iceland | |||
| | |||
| Sauðárkrókur (Fab Lab á Sauðárkróki ) | |||
| | |||
| ??? | |||
|- | |||
| Iceland | |||
| | |||
| Vestmannaeyjar (Innovation Center Iceland) | |||
| | |||
| ??? | |||
|- | |- | ||
| India | | India | ||
| | | | ||
| Ahmedabad (National Innovation Foundation | | Ahmedabad (National Innovation Foundation) | ||
| | | | ||
| ??? | |||
|- | |||
| India | |||
| | |||
| Delhi (Netaji Subhas Institute of Technology) | |||
| | |||
| ??? | |||
|- | |||
| India | |||
| | |||
| Kanpur (Indian Institute of Technology) | |||
| | |||
| ??? | |||
|- | |||
| India | |||
| | |||
| Pune (COEP FAB LAB College of Engineering, Pune) | |||
| | |||
| ??? | |||
|- | |||
| Japan | |||
| | |||
| Hachioji (Tama Art University - FabLab Beta) | |||
| | |||
| under development | |||
|- | |- | ||
| Japan | | Japan | ||
| | | | ||
| Shonan (Keio University SFC | | Shonan (Keio University SFC - FabLab Beta) | ||
| | | | ||
| under development | |||
|- | |- | ||
| Kenya | | Kenya | ||
| | | | ||
| Kisumu (ARO) | | Kisumu (ARO) | ||
Nairobi (University of Nairobi) | | | ||
| ??? | |||
|- | |||
| Kenya | |||
| | |||
| Nairobi (University of Nairobi) | |||
| | |||
| ??? | |||
|- | |||
| Netherlands | |||
| | |||
| Amersfoort (FabLab Amersfoort) | |||
| | |||
| AAAA | |||
|- | |||
| Netherlands | |||
| | |||
| Amsterdam (Waag Society) | |||
| | |||
| AAAA | |||
|- | |||
| Netherlands | |||
| | |||
| Arnhem (FabLab Arnhem) | |||
| | |||
| AAAA (mobile) | |||
|- | |||
| Netherlands | |||
| | |||
| Enschede | |||
| | |||
| ???? | |||
|- | |||
| Netherlands | |||
| | |||
| Eindhoven | |||
| | |||
| planned / under development | |||
|- | |||
| Netherlands | |||
| | |||
| FabTruck (mobile) | |||
| | |||
| AAAA | |||
|- | |||
| Netherlands | |||
| | |||
| Groningen (FabLab Groningen) | |||
| | |||
| AAAA | |||
|- | |||
| Netherlands | |||
| | |||
| The Hague (CabFabLab) | |||
| | |||
| BAAA | |||
|- | |||
| Netherlands | |||
| | |||
| Maastricht (FabLab Zuid-Limburg) | |||
| | | | ||
| BAAB | |||
|- | |- | ||
| Netherlands | | Netherlands | ||
| | | | ||
| | | Rotterdam | ||
| trox@fabfolk.com | |||
| under development | |||
|- | |||
| Norway | |||
| | |||
| Hoylandet (Hoylandet Kommune) | |||
| | | | ||
| ??? | |||
|- | |- | ||
| Norway | | Norway | ||
| | | | ||
| | | Lyngen (Solvik Gard) | ||
Lyngen (Solvik Gard) | |||
| | | | ||
| ??? | |||
|- | |- | ||
| Peru | | Peru | ||
Line 125: | Line 253: | ||
| Lima (Fab Lab Lima, National University of Engineering) | | Lima (Fab Lab Lima, National University of Engineering) | ||
| | | | ||
| ??? | |||
|- | |- | ||
| Russia | | Russia | ||
| | | | ||
| Moscow (MHTCh FabLab) | | Moscow (MHTCh FabLab) | ||
| | |||
|- | |||
| Russia | |||
| | |||
| St Petersburg | |||
| | | | ||
|- | |- | ||
Line 134: | Line 268: | ||
| | | | ||
| Barcelona (Fab Lab Bcn, Institute for Advanced Architecture of Catalonia) | | Barcelona (Fab Lab Bcn, Institute for Advanced Architecture of Catalonia) | ||
| | | | ||
| ??? | |||
|- | |||
| Spain | |||
| | |||
| Bermeo (DenokInn) | |||
| | |||
| ??? | |||
|- | |||
| Spain | |||
| | |||
| Madrid (Absolut-Lab) | |||
| | |||
| ??? | |||
|- | |||
| South Africa | |||
| | |||
| Bloemfontein (Central University of Technology) | |||
| | |||
| ??? | |||
|- | |- | ||
| South Africa | | South Africa | ||
| | | | ||
| | | Cape Town (Cape Craft and Design Institute) | ||
Cape Town (Cape Craft and Design Institute) | |||
| | | | ||
| ??? | |||
|- | |||
| South Africa | |||
| | |||
| Kimberly (Northern Cape Higher Education Institute) | |||
| | |||
| ??? | |||
|- | |||
| South Africa | |||
| | |||
| Potchefstroom (North West University) | |||
| | |||
| ??? | |||
|- | |||
| South Africa | |||
| | |||
| Soshanguve (Bright Youth Council) | |||
| | |||
| ??? | |||
|- | |- | ||
| Switzerland | | Switzerland | ||
| | | | ||
| Luzern (FabLab Switzerland) | | Luzern | ||
| http://luzern.fablab.ch <br /> | |||
roman <dot> jurt <at> fablab <dot> ch | |||
| ABAA | |||
|- | |||
| Switzerland | |||
| | |||
| Neuchatel | |||
| | |||
| planned | |||
|- | |||
| Switzerland | |||
| | |||
| Bern (FabLab Switzerland) | |||
| | | | ||
| planned | |||
|- | |- | ||
| United Kingdom | | United Kingdom | ||
Line 156: | Line 336: | ||
| Manchester (Fab Lab Manchester delivered by The Manufacturing Institute) | | Manchester (Fab Lab Manchester delivered by The Manufacturing Institute) | ||
| | | | ||
| AAAA | |||
|- | |- | ||
| United States | | United States | ||
| California | | California | ||
| Palo Alto (Stanford Learning FabLab | | Palo Alto (Stanford Learning FabLab) | ||
| | | | ||
| ??? | |||
|- | |||
| United States | |||
| California | |||
| San Diego (FabLabSD) | |||
| | |||
| ??? | |||
|- | |- | ||
| | | | ||
Line 167: | Line 354: | ||
| MIT CBA Mobile fab lab | | MIT CBA Mobile fab lab | ||
| | | | ||
| ??? | |||
|- | |- | ||
| | | | ||
Line 172: | Line 360: | ||
| Sarasota (G.WIZ - The Science Museum - Faulhaber Fab Lab) | | Sarasota (G.WIZ - The Science Museum - Faulhaber Fab Lab) | ||
| | | | ||
| ??? | |||
|- | |- | ||
| | | | ||
Line 177: | Line 366: | ||
| Savannah ([[Savannah College of Art and Design]]) <br> | | Savannah ([[Savannah College of Art and Design]]) <br> | ||
| | | | ||
| ??? | |||
|- | |- | ||
| | | | ||
| Illinois | | Illinois | ||
| Chicago ([[Fab Lab MSI] | | Chicago ([[Fab Lab MSI]]) | ||
| | | | ||
| ??? | |||
|- | |||
| | |||
| Illinois | |||
| Urbana-Champaign ([http://cucfablab.org Champaign-Urbana Community Fab Lab]) | |||
| | |||
| ??? | |||
|- | |- | ||
| | | | ||
Line 188: | Line 384: | ||
| Overland Park ([[Center For Advanced Professional Studies]]) | | Overland Park ([[Center For Advanced Professional Studies]]) | ||
| | | | ||
| ??? | |||
|- | |- | ||
| | | | ||
Line 193: | Line 390: | ||
| Catonsville (Community College of Baltimore County - Catonsville) | | Catonsville (Community College of Baltimore County - Catonsville) | ||
| | | | ||
| ??? | |||
|- | |- | ||
| | | | ||
Line 198: | Line 396: | ||
| Boston (MIT, South End Technology Center) | | Boston (MIT, South End Technology Center) | ||
| | | | ||
| ??? | |||
|- | |||
| | |||
| Michigan | |||
| Ann Arbor (Taubman College Digital Fab Lab) | |||
| | |||
| ??? | |||
|- | |||
| | |||
| Michigan | |||
| Detroit (Incite Focus Fab Lab) | |||
| | |||
| ??? | |||
|- | |- | ||
| | | | ||
| Michigan | | Michigan | ||
| | | Flint (Mott Community College Fab Lab) | ||
Flint (Mott Community College Fab Lab) | |||
| | | | ||
| ??? | |||
|- | |- | ||
| | | | ||
Line 210: | Line 420: | ||
| White Bear Lake (Century Community and Technical College) | | White Bear Lake (Century Community and Technical College) | ||
| | | | ||
| ??? | |||
|- | |- | ||
| | | | ||
Line 215: | Line 426: | ||
| Albuquerque (Fablab ABQ) | | Albuquerque (Fablab ABQ) | ||
| | | | ||
| ??? | |||
|- | |- | ||
| | | | ||
Line 220: | Line 432: | ||
| South Bronx (Sustainable South Bronx) | | South Bronx (Sustainable South Bronx) | ||
| | | | ||
| ??? | |||
|- | |||
| | |||
| Ohio | |||
| Cincinnati (University of Cincinnati DAAP Rapid Prototyping Center) | |||
| | |||
| ??? | |||
|- | |- | ||
| | | | ||
| Ohio | | Ohio | ||
| | | Cleveland (MC<sup>2</sup>STEM High School, Great Lakes Science Center) | ||
Cleveland (MC<sup>2</sup>STEM High School, Great Lakes Science Center | |||
| | | | ||
| ??? | |||
|- | |||
| | |||
| Ohio | |||
| East Cleveland (MC<sup>2</sup>STEM High School, GE Nela Park) | |||
| | |||
| ??? | |||
|- | |||
| | |||
| Ohio | |||
| Elyria (Lorain County Community College) | |||
| | |||
| ??? | |||
|- | |- | ||
| | | | ||
Line 233: | Line 462: | ||
| Providence (AS220) | | Providence (AS220) | ||
| | | | ||
| ??? | |||
|- | |||
| | |||
| Wisconsin | |||
| [[Appleton]] ([http://www.fvtc.edu/public/content.aspx?ID=1873&PID=1 Fox Valley Technical College]) | |||
| | |||
| ??? | |||
|- | |- | ||
| | | | ||
| Wisconsin | | Wisconsin | ||
| | | Menomonie (University of Wisconsin–Stout) | ||
Menomonie (University of Wisconsin–Stout) | |||
| | | | ||
|} | |} |
Revision as of 05:50, 16 June 2011
The Labs Portal |
Labs are the physical container for machines and the workspaces for people and projects. |
This list is user / community generated and maintained. You do not need permissions to add your lab to the list or to edit an entry. This is the place to add (coming) labs or labs that you might wonder if counts as a fablab.
Please indicate the status of your lab:
- planned
- under development
- open => please rate your lab to what extent you conform to the ConditionsForFabLabLabel with some ABC rating (AAAA would be fulfilling all conditions BAAA would be paid access only (e.g. paid membership required), CAAA would be closed user group; etc.)
If you lab does not have a suitable website, you can generate an entry. Please use Category:Labs for any lab entries.
You are welcome AND ENCOURAGED to make the list better organized and more readable.
Country | Province/state | Fab lab location, school affiliation, name and ideally geo coordinates | Website and contact info | Status |
---|---|---|---|---|
Afghanistan | Nangarhar | Jalalabad | Fab Lab Jalalabad | |
Austria | Vienna (Happylab - Vienna Fab Lab) | under development | ||
Belgium | Gent (Timelab)
Leuven (FabLab Leuven) |
??? | ||
Belgium | Leuven (FabLab Leuven) | ??? | ||
Costa Rica | Cartago (Instituto Tecnologico de Costa Rica) | ??? | ||
Colombia | Medellin (Fab Lab Medellin) | ??? | ||
France | Toulouse (Artilect Fab Lab) | ABAB | ||
Germany | Aachen (RWTH FabLab) |
AAAA | ||
Germany | Berlin (Open Design City) |
CBCC | ||
Germany | Köln (DingFabrik Köln e.V.) | ??? | ||
Germany | München (FabLab München e.V.) | B??? | ||
Germany | Nürnberg | under development | ||
Ghana | Takoradi (Takoradi Technical Institute) | ??? | ||
Hungary | Budapest (Fab Lab Budapest) | ??? | ||
Iceland | Akranes (Fab Lab Akranesi) | ??? | ||
Iceland | Sauðárkrókur (Fab Lab á Sauðárkróki ) | ??? | ||
Iceland | Vestmannaeyjar (Innovation Center Iceland) | ??? | ||
India | Ahmedabad (National Innovation Foundation) | ??? | ||
India | Delhi (Netaji Subhas Institute of Technology) | ??? | ||
India | Kanpur (Indian Institute of Technology) | ??? | ||
India | Pune (COEP FAB LAB College of Engineering, Pune) | ??? | ||
Japan | Hachioji (Tama Art University - FabLab Beta) | under development | ||
Japan | Shonan (Keio University SFC - FabLab Beta) | under development | ||
Kenya | Kisumu (ARO) | ??? | ||
Kenya | Nairobi (University of Nairobi) | ??? | ||
Netherlands | Amersfoort (FabLab Amersfoort) | AAAA | ||
Netherlands | Amsterdam (Waag Society) | AAAA | ||
Netherlands | Arnhem (FabLab Arnhem) | AAAA (mobile) | ||
Netherlands | Enschede | ???? | ||
Netherlands | Eindhoven | planned / under development | ||
Netherlands | FabTruck (mobile) | AAAA | ||
Netherlands | Groningen (FabLab Groningen) | AAAA | ||
Netherlands | The Hague (CabFabLab) | BAAA | ||
Netherlands | Maastricht (FabLab Zuid-Limburg) | BAAB | ||
Netherlands | Rotterdam | trox@fabfolk.com | under development | |
Norway | Hoylandet (Hoylandet Kommune) | ??? | ||
Norway | Lyngen (Solvik Gard) | ??? | ||
Peru | Lima (Fab Lab Lima, National University of Engineering) | ??? | ||
Russia | Moscow (MHTCh FabLab) | |||
Russia | St Petersburg | |||
Spain | Barcelona (Fab Lab Bcn, Institute for Advanced Architecture of Catalonia) | ??? | ||
Spain | Bermeo (DenokInn) | ??? | ||
Spain | Madrid (Absolut-Lab) | ??? | ||
South Africa | Bloemfontein (Central University of Technology) | ??? | ||
South Africa | Cape Town (Cape Craft and Design Institute) | ??? | ||
South Africa | Kimberly (Northern Cape Higher Education Institute) | ??? | ||
South Africa | Potchefstroom (North West University) | ??? | ||
South Africa | Soshanguve (Bright Youth Council) | ??? | ||
Switzerland | Luzern | http://luzern.fablab.ch roman <dot> jurt <at> fablab <dot> ch |
ABAA | |
Switzerland | Neuchatel | planned | ||
Switzerland | Bern (FabLab Switzerland) | planned | ||
United Kingdom | Manchester (Fab Lab Manchester delivered by The Manufacturing Institute) | AAAA | ||
United States | California | Palo Alto (Stanford Learning FabLab) | ??? | |
United States | California | San Diego (FabLabSD) | ??? | |
District of Columbia | MIT CBA Mobile fab lab | ??? | ||
Florida | Sarasota (G.WIZ - The Science Museum - Faulhaber Fab Lab) | ??? | ||
Georgia | Savannah (Savannah College of Art and Design) |
??? | ||
Illinois | Chicago (Fab Lab MSI) | ??? | ||
Illinois | Urbana-Champaign (Champaign-Urbana Community Fab Lab) | ??? | ||
Kansas | Overland Park (Center For Advanced Professional Studies) | ??? | ||
Maryland | Catonsville (Community College of Baltimore County - Catonsville) | ??? | ||
Massachusetts | Boston (MIT, South End Technology Center) | ??? | ||
Michigan | Ann Arbor (Taubman College Digital Fab Lab) | ??? | ||
Michigan | Detroit (Incite Focus Fab Lab) | ??? | ||
Michigan | Flint (Mott Community College Fab Lab) | ??? | ||
Minnesota | White Bear Lake (Century Community and Technical College) | ??? | ||
New Mexico | Albuquerque (Fablab ABQ) | ??? | ||
New York | South Bronx (Sustainable South Bronx) | ??? | ||
Ohio | Cincinnati (University of Cincinnati DAAP Rapid Prototyping Center) | ??? | ||
Ohio | Cleveland (MC2STEM High School, Great Lakes Science Center) | ??? | ||
Ohio | East Cleveland (MC2STEM High School, GE Nela Park) | ??? | ||
Ohio | Elyria (Lorain County Community College) | ??? | ||
Rhode Island | Providence (AS220) | ??? | ||
Wisconsin | Appleton (Fox Valley Technical College) | ??? | ||
Wisconsin | Menomonie (University of Wisconsin–Stout) |