Portal:Software: Difference between revisions
Jump to navigation
Jump to search
reorganized page |
mNo edit summary |
||
Line 39: | Line 39: | ||
*[[Scratch]] - a graphical a programming language | *[[Scratch]] - a graphical a programming language | ||
Fab Labs Collaboration | Fab Labs Collaboration | ||
*Fab Labs Videoconferencing clients: Polycom V500, [[Tandberg Conference Me]] (windows only), Ekiga, Xmeeting. TightVNC for remote desktop. | *[[Multipoint Conference Unit (MCU)| Fab Labs Videoconferencing clients]]: Polycom V500, [[Tandberg Conference Me]] (windows only), Ekiga, Xmeeting. TightVNC for remote desktop. | ||
*[http://www.skype. | *[http://www.skype.comSkype] | ||
<br> | <br> | ||
Line 55: | Line 55: | ||
|- | |- | ||
| style="text-align:center; padding:0.2em; background-color:#dfcef2; border:1px solid #a3b0bf; color:#000; font-size:100%;" class="MainPageBG" | | | style="text-align:center; padding:0.2em; background-color:#dfcef2; border:1px solid #a3b0bf; color:#000; font-size:100%;" class="MainPageBG" | | ||
'''KEEPING YOUR LAB UP TO DATE'''<br> | '''KEEPING YOUR LAB UP TO DATE'''<br> | ||
|- | |- | ||
Line 70: | Line 70: | ||
|- | |- | ||
| style="text-align:center; padding:0.2em; background-color:#dff2ce; border:1px solid #a3b0bf; color:#000; font-size:100%;" class="MainPageBG" | | | style="text-align:center; padding:0.2em; background-color:#dff2ce; border:1px solid #a3b0bf; color:#000; font-size:100%;" class="MainPageBG" | | ||
'''EXTENDED CAPABILITIES''' | '''EXTENDED CAPABILITIES''' | ||
|- | |- |
Revision as of 03:08, 30 October 2011
The Software Portal |
Software is the collection of programs and related data that instruct a computer. Generally, the software used in fab labs are design software - drawing or computation programs - and differ by lab. While professional or commercial software can be used with the machines, open source software and cross platform is the most shareable resource. |
STARTER SETUP If you're just starting out or outfitting a new computer, the preferred minimum setup is based on all freely available cross-platform software. This means the greatest likelihood of direct design sharing and the largest population of people able to help out where there's a problem. |
Design:
Electronics: Programming
Fab Labs Collaboration
|
KEEPING YOUR LAB UP TO DATE |
Software is continually updated. |
EXTENDED CAPABILITIES |
|