File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
05:16, 18 December 2009 Hello.echo.44.MTA.Mod.png (file) 32 KB Haukur   1
10:54, 18 December 2009 Hello.echo.MTA.44.png (file) 76 KB Haukur   1
14:19, 18 December 2009 Unpopulated.jpg (file) 82 KB Haukur   1
14:21, 18 December 2009 Populated.jpg (file) 65 KB Haukur   1
02:41, 1 January 2010 Mcu screenshot.jpg (file) 30 KB Amy A number of participants joined in a video conference on the MCU 1
02:51, 1 January 2010 Polycom.jpg (file) 14 KB Amy The standard Polycom unit at most Fablabs 1
13:57, 7 January 2010 Hopur.jpg (file) 3.05 MB Alexandergud   1
17:06, 10 January 2010 P1050109.JPG (file) 2.73 MB   1
17:13, 10 January 2010 P1060114.JPG (file) 2.75 MB   1
17:14, 10 January 2010 P1100127.JPG (file) 2.59 MB   1
17:15, 10 January 2010 P1100147.JPG (file) 2.96 MB   1
17:18, 10 January 2010 P1100154.JPG (file) 2.79 MB   1
17:23, 10 January 2010 P1060111.JPG (file) 2.59 MB   1
17:24, 10 January 2010 P1070117.JPG (file) 2.86 MB   1
17:26, 10 January 2010 P1100135.JPG (file) 2.55 MB   1
17:29, 10 January 2010 P1100153.JPG (file) 2.63 MB   1
17:31, 10 January 2010 P1100155.JPG (file) 2.71 MB   1
11:48, 14 January 2010 Stjarna 2.pdf (file) 1 KB Gunnarkarl9 Þetta sem að ég er að hanna hér er stjarna. Þetta verkefni var hugsað sem jólaskraut. Litli hringurinn sem að þið sjáið í sjörnunni, þar ætla ég að setja gat. Svo erum við nokkrir aðrir og þeir eru með önnur form og þeir eru með 1
11:54, 14 January 2010 Circuits descriptions.pdf (file) 338 KB Frosti   1
11:56, 14 January 2010 Xmass.svg (file) 8 KB   1
13:31, 14 January 2010 Scotts New MIT Hello World Circuits.pdf (file) 1.15 MB Frosti   1
13:39, 14 January 2010 Picture 021.jpg (file) 2.94 MB Grimlocko96   1
13:44, 14 January 2010 Pastedpic 11262009 133748.png (file) 117 KB   1
13:47, 14 January 2010 Oli.jpg (file) 2.94 MB Grimlocko96   1
13:55, 14 January 2010 Hafsteinn.jpg (file) 1.1 MB Hafsteinng   1
13:57, 14 January 2010 Fablab.jpg (file) 12 KB Siggi30   1
14:06, 14 January 2010 Eyjar.png (file) 250 KB Siggi30   2
14:08, 14 January 2010 Nafnf.jpg (file) 738 KB Hafsteinng   1
14:25, 14 January 2010 Drawing-1.svg (file) 56 KB Kristleifur boxpúði 1
15:48, 14 January 2010 FABLAB SUMMARY.pdf (file) 596 KB Sandip Pune This is documented by Mr.Harsha Sunder student of COE Pune Fab Lab with Sandip anasane 1
21:53, 14 January 2010 Stafir.pdf (file) 141 KB   2
09:23, 15 January 2010 P1140132.JPG (file) 296 KB Logan   1
10:00, 15 January 2010 P1140116.JPG (file) 282 KB Logan   1
10:05, 15 January 2010 P1140117.jpg (file) 17 KB Logan   1
10:11, 15 January 2010 P1140121.jpg (file) 15 KB Logan   1
10:11, 15 January 2010 P1140126.jpg (file) 19 KB Logan   1
10:12, 15 January 2010 P1140119.jpg (file) 17 KB Logan   1
10:12, 15 January 2010 P1140116.jpg (file) 16 KB Logan   1
10:12, 15 January 2010 P1140124.jpg (file) 16 KB Logan   1
10:40, 15 January 2010 P1140132.jpg (file) 23 KB Logan   2
11:09, 15 January 2010 Wires.svg (file) 15 KB Jan This file is a graphical representation of different plugs. 1
11:13, 15 January 2010 Wires.png (file) 141 KB Jan This file is a graphical representation of different plugs. 1
11:35, 15 January 2010 Urlsticker.svg (file) 4 KB Jan   1
18:53, 15 January 2010 P11401172.jpg (file) 20 KB Logan   1
19:37, 15 January 2010 Wires2.svg (file) 15 KB Jan   1
19:57, 15 January 2010 Wires2.png (file) 115 KB Jan   2
20:26, 15 January 2010 AVRDUDE.png (file) 159 KB Sandip Pune message shown in terminal window after entering avrdude -p t45 -c bsd -U flash:w:file.hex 1
20:34, 15 January 2010 Avrdude not respond.JPG (file) 34 KB Sandip Pune if avrdude programme does not respond or programme is not installed in microcontroller 1
20:52, 15 January 2010 Avrdude.png (file) 125 KB Sandip Pune   1
23:46, 15 January 2010 P1150133.JPG (file) 260 KB Pedro42 Strip the wires 1
First pagePrevious pageNext pageLast page