File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 13:34, 1 June 2010 | P5310155.JPG (file) | 1.14 MB | 1 | |||
| 13:35, 1 June 2010 | P5310163.JPG (file) | 1.16 MB | 1 | |||
| 13:36, 1 June 2010 | P5310168.JPG (file) | 1.25 MB | 1 | |||
| 13:39, 1 June 2010 | P5310158.JPG (file) | 1.18 MB | 1 | |||
| 23:21, 1 June 2010 | P5310160.JPG (file) | 1.17 MB | 1 | |||
| 23:47, 1 June 2010 | 2010 06 01 057.JPG (file) | 208 KB | 1 | |||
| 15:55, 3 June 2010 | Untitled.jpg (file) | 16 KB | Rikki | 1 | ||
| 13:03, 7 June 2010 | Pvm.jpg (file) | ![]() |
4 KB | Rikki | 1 | |
| 13:03, 7 June 2010 | Untitled3.jpg (file) | 79 KB | Rikki | 1 | ||
| 10:40, 24 June 2010 | Skera pappa.png (file) | 49 KB | Sigrun | 1 | ||
| 12:19, 24 June 2010 | Document Properties1.png (file) | 41 KB | Sigrun | 1 | ||
| 13:41, 24 June 2010 | Transform1.png (file) | 27 KB | Sigrun | 2 | ||
| 13:51, 24 June 2010 | Document properties1.png (file) | 38 KB | Sigrun | 1 | ||
| 09:33, 25 June 2010 | Save .png (file) | 18 KB | Sigrun | 1 | ||
| 09:17, 28 June 2010 | Frasogsvifta1.jpg (file) | 46 KB | Sigrun | 1 | ||
| 09:21, 28 June 2010 | Loftpressa1.jpg (file) | 63 KB | Sigrun | 1 | ||
| 10:05, 28 June 2010 | Vinnusv.jpg (file) | 63 KB | Sigrun | 1 | ||
| 10:07, 28 June 2010 | Laserinn.jpg (file) | 68 KB | Sigrun | 1 | ||
| 10:29, 28 June 2010 | Laser1.jpg (file) | 51 KB | Sigrun | 1 | ||
| 09:30, 29 June 2010 | Fillandstroke1.png (file) | 33 KB | Sigrun | 2 | ||
| 10:11, 1 July 2010 | Synimynd fill.png (file) | 27 KB | Sigrun | 1 | ||
| 11:06, 1 July 2010 | Alignanddis.png (file) | 41 KB | Sigrun | 1 | ||
| 10:05, 5 July 2010 | Fillandstroke2.png (file) | 13 KB | Sigrun | 1 | ||
| 12:30, 13 August 2010 | Fab Lab Case Study Its Unique.pdf (file) | 1.2 MB | Trox | Case Study from Manchester | 1 | |
| 12:33, 17 August 2010 | Labfotodalrymple.jpg (file) | 156 KB | Beau | Picture of the MIT-FabLab in Lyngen Norway taken from the North. | 1 | |
| 09:04, 18 August 2010 | Lyngentopo.jpg (file) | 465 KB | Beau | A topographical representation of Lyngen relative to the rest of Norway, as well as the position of the FabLab in relation to Lyngen. | 1 | |
| 11:28, 18 August 2010 | FabLabtopo2k.jpg (file) | 68 KB | Beau | Topographical representation of the Lyngen,Polleidet area and its relation to the lab at a scale of 2km. | 1 | |
| 11:30, 18 August 2010 | FabLabtopo,39k.jpg (file) | 189 KB | Beau | Topographical representation of the area surrounding the lab including property boundaries at a scale of .39km. | 1 | |
| 13:34, 18 August 2010 | Troms windmaptopo50.jpg (file) | 24 KB | Beau | Topographical mapping that corresponds to 50m wind mapping of the northern tip of the Lyngen peninsula. | 1 | |
| 13:35, 18 August 2010 | Troms windmap50.jpg (file) | 33 KB | Beau | Wind model mapping at 50m of the northern tip of the Lyngen peninsula. | 1 | |
| 15:02, 18 August 2010 | FAbLabWind data08-10.jpg (file) | 132 KB | Beau | Graphs showing the average monthly temperature and the average daily wind speed from mid 2008 up to mid 2010. Data is gathered from the weather station roughly 12m high on top of the FabLab. | 1 | |
| 15:05, 18 August 2010 | FabLabWind data08-10.jpg (file) | 132 KB | Beau | Graphs showing the average monthly temperature and the average daily wind speed from mid 2008 up to mid 2010. Data is gathered from the weather station roughly 12m high on top of the FabLab. | 1 | |
| 18:34, 18 August 2010 | Tonz5.jpg (file) | ![]() |
9 KB | TonZylstra | mug shot Ton Zijlstra | 1 |
| 12:42, 20 August 2010 | Sharing.zip (file) | 1.34 MB | Anu | FabLab Sharing System - session (aug 18th 2010, De Waag) | 1 | |
| 12:41, 22 August 2010 | RWTH Aachen University.pdf (file) | 4 KB | Borchers | RWTH Aachen University Logo | 1 | |
| 12:46, 22 August 2010 | RWTH Aachen University.png (file) | 15 KB | Borchers | RWTH Aachen University Logo | 1 | |
| 08:44, 25 August 2010 | Anu.jpg (file) | 26 KB | Anu | 1 | ||
| 15:14, 25 August 2010 | Bedrock lyngenmap.jpg (file) | 133 KB | Beau | The prominent bedrock for the Lyngen area and around the FabLab according to the Norwegian national institution for knowledge on bedrock, mineral resources, surficial deposits and groundwater (NGU). | 2 | |
| 14:49, 27 August 2010 | Untitledah.jpg (file) | 118 KB | Richard | 1 | ||
| 14:56, 27 August 2010 | Untitledw.jpg (file) | 119 KB | Richard | 1 | ||
| 07:43, 30 August 2010 | HyrdoFabLab1.jpg (file) | 176 KB | Beau | A map depicting the Hydrologic resources available around the MIT-FabLab in Lyngen, Norway | 1 | |
| 08:07, 30 August 2010 | Propeller.png (file) | 55 KB | Amy | screen shot of generated 3D propeller | 1 | |
| 08:17, 30 August 2010 | Propeller.cad (file) | 14 KB | Amy | 1 | ||
| 23:40, 30 August 2010 | Fablab signs about 24x36.pdf (file) | 1.31 MB | Frosti | Jeff Sturges's general information about Fab Lab | 1 | |
| 23:43, 30 August 2010 | Fablab tools1 8.5x11.pdf (file) | 693 KB | Frosti | Jeff Sturges's information about electronics equipment, | 1 | |
| 15:07, 31 August 2010 | Software Tools Report.pdf (file) | 803 KB | Borchers | Session "P4: Embedded Code Development Tools" report as PDF. | 1 | |
| 21:38, 31 August 2010 | Ubiquity poe ac connection diagram 1898.JPG (file) | 78 KB | Amy | Connection diagram for a Ubiquity device using the AC POE adapter | 1 | |
| 22:35, 31 August 2010 | Ubiquity poe dc connection diagram 1900.JPG (file) | 110 KB | Amy | POE connection of a ubiquity device with 12V DC power from a battery | 1 | |
| 08:55, 2 September 2010 | Lyngen business mixture.png (file) | 32 KB | Beau | This table from 2004 does not account for the fishery crisis of 2005 which resulted in a large reduction of 50 FTE in the fish production category. This means the loss of even more jobs (approx. 80). Tourism is included in the "private services". | 1 | |
| 21:15, 7 September 2010 | Lyngen protected area map.jpg (file) | 188 KB | Beau | Hashed red area shows the portion of the Lyngen peninsula that is protected under norwegian environmental law. | 1 |

