Portal:Projects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Some featured projects are, | Some featured projects are, | ||
<table><tr><td width=410px>[[Image:Fabfi saidjalal brandon naqibullah.JPG|400px]] | <table><tr><td width=410px>[[Image:Fabfi saidjalal brandon naqibullah.JPG|400px]] | ||
Line 16: | Line 12: | ||
<table><tr><td width=410px>[[Image:Final.JPG|400px]] | <table><tr><td width=410px>[[Image:Final.JPG|400px]] | ||
<tr><td>[[ | <tr><td>[[Viking Boat]] | ||
</table> | </table> | ||
See more [[:Category:Projects|more projects]]. Ready to [[make a project]] entry of your own? | See more [[:Category:Projects|more projects]]. Ready to [[make a project]] entry of your own? |
Revision as of 11:18, 16 June 2011
The Projects Portal |
Projects in the Fab Lab are an individual or collaborative enterprise that can be for serious work or fun but always rewarding and educational. A core tenant of the guidelines the Fab Charter is to share in the documentation and instruction of projects. Projects differ from tutorials in their detail; tutorials are step by step instructions while Projects showcase the end product. |
Some featured projects are,
FabFi |
Viking Boat |
See more more projects. Ready to make a project entry of your own?