Portal:Software: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
reorganized page |
||
Line 1: | Line 1: | ||
{| id="mp-banner" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | |||
|- | |||
| class="MainPageBG" style="text-align:center; padding:0.2em; background-color:#000000; border:1px solid #f2e0ce; color:#fff; font-size:100%;" | The Software Portal | |||
|- | |||
| class="MainPageBG" style="text-align:left; padding:0.2em; background-color:#fffaf5; border:1px solid #f2e0ce; color:#000; font-size:100%;" | Software is the collection of programs and related data that instruct a computer. Generally, the software used in fab labs are design software - drawing or computation programs - and differ by lab. While professional or commercial software can be used with the machines, open source software and cross platform is the most shareable resource. | |||
|} | |||
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | |||
|- | |||
! width="100%" align="center" | <br> | |||
|- | |||
| style="text-align:center; padding:0.2em; background-color:#cedff2; border:1px solid #a3b0bf; color:#000; font-size:100%;" class="MainPageBG" | | |||
'''STARTER SETUP''' | |||
If you're just starting out or outfitting a new computer, the preferred minimum setup is based on all freely available cross-platform software. This means the greatest likelihood of direct design sharing and the largest population of people able to help out where there's a problem. | |||
* [[ | |||
* [[ | |- | ||
* [[ | | style="text-align:left; padding:0.2em; background-color:#f5faff; border:1px solid #cedff2; color:#000; font-size:100%;" class="MainPageBG" | | ||
* [[ | <br> | ||
* [[ | |||
* [[ | *The open source operating system [[Ubuntu]] is preferred, though all software listed in this section are cross-platform. | ||
* [[ | *[[Python]] - a programming language on which many of these programs are based. Is usually bundled with Ubuntu and MacOS | ||
* [[ | *[[Kokompe|Fab Modules]] - an important piece of software that allows nearly any digital file to be sent to nearly any machine | ||
* [[Tandberg Conference Me]] | *[[Open Office]] or [[Libre Office]] - writer, calc (spreadsheets), impress (presentations), draw, math and base | ||
* [[ | |||
* [[ | Design: | ||
* [[ | |||
*[[Blender]] - 3D design | |||
*[[Gimp]] - image drawing and manipulation | |||
*[[Inkscape]] - vector drawing and manipulation | |||
Electronics: | |||
*[[Eagle]] - electronics circuits design and layout | |||
*[[Avrdude]] - software programming for Atmel processors | |||
Programming | |||
*[[Scratch]] - a graphical a programming language | |||
Fab Labs Collaboration | |||
*Fab Labs Videoconferencing clients: Polycom V500, [[Tandberg Conference Me]] (windows only), Ekiga, Xmeeting. TightVNC for remote desktop. | |||
*[http://www.skype.com Skype] | |||
<br> | |||
|} | |||
<br> | |||
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | |||
|- | |||
! width="100%" align="center" | <br> | |||
|- | |||
| style="text-align:center; padding:0.2em; background-color:#dfcef2; border:1px solid #a3b0bf; color:#000; font-size:100%;" class="MainPageBG" | | |||
'''KEEPING YOUR LAB UP TO DATE'''<br> | |||
|- | |||
| style="text-align:left; padding:0.2em; background-color:#f5faff; border:1px solid #cedff2; color:#000; font-size:100%;" class="MainPageBG" | | |||
Software is continually updated. <br> | |||
|} | |||
<br> | |||
{| style="width: 98%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | |||
|- | |||
! width="100%" align="center" | <br> | |||
|- | |||
| style="text-align:center; padding:0.2em; background-color:#dff2ce; border:1px solid #a3b0bf; color:#000; font-size:100%;" class="MainPageBG" | | |||
'''EXTENDED CAPABILITIES''' | |||
|- | |||
| style="text-align:left; padding:0.2em; background-color:#f5faff; border:1px solid #cedff2; color:#000; font-size:100%;" class="MainPageBG" | | |||
<br> | |||
*[[Arduino]] - an open-source electronics prototyping platform | |||
*[[OpenSCAD]] -Solid 3D CAD Modeller | |||
<br> In addition to the programs above, many labs use commercial or manufacturer proprietary programs for design or manufacturing. You might find collaborators who are using these programs. | |||
*Shopbot [[Partworks]] | |||
*Roland [[Modela player]] milling | |||
*Roland [[Dr. Picza]] scanner | |||
*Next Engine [[Scan Studio]] | |||
*[[Sketchup|Google Sketchup]] (listed here because a fee is required to generate output) | |||
<br> | |||
|} |
Revision as of 02:25, 30 October 2011
The Software Portal |
Software is the collection of programs and related data that instruct a computer. Generally, the software used in fab labs are design software - drawing or computation programs - and differ by lab. While professional or commercial software can be used with the machines, open source software and cross platform is the most shareable resource. |
STARTER SETUP If you're just starting out or outfitting a new computer, the preferred minimum setup is based on all freely available cross-platform software. This means the greatest likelihood of direct design sharing and the largest population of people able to help out where there's a problem. |
Design:
Electronics: Programming
Fab Labs Collaboration
|
KEEPING YOUR LAB UP TO DATE |
Software is continually updated. |
EXTENDED CAPABILITIES |
|